| Rank | Name | Class: | Town: | From: | Rating | Info | |
|---|---|---|---|---|---|---|---|
![]() | C151 Smart Villas Hotel in Seminyak, Bali | 4 star | Seminyak, Bali | $431 | About Book Now | ||
![]() | Le Jardin Boutique Villa Hotel in Seminyak, Bali | 5 star | Seminyak, Bali | $275 | About Book Now | ||
![]() | Kozy Villas Hotel in Seminyak, Bali | 5 Star | Seminyak, Bali | $100 | About Book Now | ||
![]() | The Oberoi Bali Hotel in Seminyak, Bali | 5 star | Seminyak, Bali | $232 | About Book Now | ||
![]() | The Legian Bali Hotel in Seminyak, Bali | 5 star | Seminyak, Bali | $392 | About Book Now | ||
![]() | Sofitel Hotel in Seminyak, Bali | 4.5 star | Seminyak, Bali | $163 | About Book Now | ||
![]() | Bvilla Spa Hotel in Seminyak, Bali | 4 star | Seminyak, Bali | $235 | About Book Now | ||
![]() | The Kayana Hotel in Seminyak, Bali | 4.5 star | Seminyak, Bali | $190 | About Book Now | ||
![]() | Breezes Resort & Spa in Seminyak, Bali | 4 star | Seminyak, Bali | $121 | About Book Now | ||
![]() | Anantara Resort & Spa in Seminyak, Bali | 5 star | Seminyak, Bali | $299 | About Book Now |
*From prices exclude tax and are in US dollars. Conversion into your currency is done on the booking page. View full list of hotels.
Copyright Indonesia Matters 2006-10