| Rank | Name | Class: | Town: | From: | Rating | Info | |
|---|---|---|---|---|---|---|---|
![]() | O-CE-N Bali by Outrigger in Legian, Bali | 5 star | Legian, Bali | $131 | About Book Now | ||
![]() | Padma Resort in Legian, Bali | 4.5 star | Legian, Bali | $171 | About Book Now | ||
![]() | Rama Garden Hotel in Legian, Bali | 2 star | Legian, Bali | $61 | About Book Now | ||
![]() | Bali Mandira Hotel in Legian, Bali | 4 star | Legian, Bali | $149 | About Book Now | ||
![]() | Melasti Beach Resort & Spa in Legian, Bali | 3 star | Legian, Bali | $79 | About Book Now | ||
![]() | Bali Niksoma Hotel in Legian, Bali | 4.5 star | Legian, Bali | $47 | About Book Now | ||
![]() | Ramada Resort Camakila in Legian, Bali | 4 star | Legian, Bali | $123 | About Book Now | ||
![]() | The Lokha Hotel in Legian, Bali | 3 star | Legian, Bali | $89 | About Book Now | ||
![]() | Champlung Mas Hotel in Legian, Bali | 2 star | Legian, Bali | $9 | About Book Now | ||
![]() | Balisani Padma Hotel in Legian, Bali | 2 star | Legian, Bali | $36 | About Book Now |
*From prices exclude tax and are in US dollars. Conversion into your currency is done on the booking page. View full list of hotels.
Copyright Indonesia Matters 2006-12