| Rank | Name | Town: | Class: | From: | Rating | Info | |
|---|---|---|---|---|---|---|---|
![]() | Discovery Kartika Plaza Hotel in Kuta, Bali | Kuta, Bali | 5 star | $149 | About Book Now | ||
![]() | Mercure Kuta Hotel in Kuta, Bali | Kuta, Bali | 4 star | $79 | About Book Now | ||
![]() | Hard Rock Hotel in Kuta, Bali | Kuta, Bali | 4 star | $151 | About Book Now | ||
![]() | Bali Dynasty Resort in Kuta, Bali | Kuta, Bali | 4 star | $115 | About Book Now | ||
![]() | Santika Beach Hotel in Kuta, Bali | Kuta, Bali | 4.5 star | $115 | About Book Now | ||
![]() | Ramayana Resort & Spa in Kuta, Bali | Kuta, Bali | 4 star | $87 | About Book Now | ||
![]() | Alam Kulkul Hotel in Kuta, Bali | Kuta, Bali | 4 star | $75 | About Book Now | ||
![]() | The Rani Hotel & Spa in Kuta, Bali | Kuta, Bali | 4 star | $88 | About Book Now | ||
![]() | Inna Kuta Beach Hotel in Kuta, Bali | Kuta, Bali | 4 star | $72 | About Book Now | ||
![]() | White Rose Hotel, Legian Street, Kuta, Bali | Kuta, Bali | 4 star | $55 | About Book Now |
*From prices exclude tax and are in US dollars. Conversion into your currency is done on the booking page.
Copyright Indonesia Matters 2006-10