| Rank | Name | Class: | Town: | From: | Rating | Info | |
|---|---|---|---|---|---|---|---|
![]() | The Rani Hotel & Spa in Kuta, Bali | 4 star | Kuta, Bali | $5 | About Book Now | ||
![]() | Bali Dynasty Resort in Kuta, Bali | 4 star | Kuta, Bali | $136 | About Book Now | ||
![]() | Discovery Kartika Plaza Hotel in Kuta, Bali | 5 star | Kuta, Bali | $144 | About Book Now | ||
![]() | Mercure Kuta Hotel in Kuta, Bali | 4 star | Kuta, Bali | $77 | About Book Now | ||
![]() | Hard Rock Hotel in Kuta, Bali | 4 star | Kuta, Bali | $151 | About Book Now | ||
![]() | Santika Beach Hotel in Kuta, Bali | 4.5 star | Kuta, Bali | $135 | About Book Now | ||
![]() | Ramayana Resort & Spa in Kuta, Bali | 4 star | Kuta, Bali | $92 | About Book Now | ||
![]() | Best Western Resort Hotel in Kuta, Bali | 4 star | Kuta, Bali | $5 | About Book Now | ||
![]() | Tune Hotel in Kuta, Bali | 3 star | Kuta, Bali | $30 | About Book Now | ||
![]() | Yulia Beach Inn Hotel in Kuta Bali | 2 star | Kuta, Bali | $6 | About Book Now |
*From prices exclude tax and are in US dollars. Conversion into your currency is done on the booking page. View full list of hotels.
Copyright Indonesia Matters 2006-12