Rank | Name | Class: | Town: | From: | Rating | Info | |
---|---|---|---|---|---|---|---|
![]() | Harris Hotel | 4 star | Waterfront City | $23 | About Book Now | ||
![]() | Pacific Palace Hotel | 4 star | Nagoya | $15 | About Book Now | ||
![]() | Panorama Regency Hotel | 4 star | Nagoya | $90 | About Book Now | ||
![]() | Holiday Inn Hotel | 4 star | Waterfront City | $58 | About Book Now | ||
![]() | Triniti Hotel | 2 star | Nagoya | $5 | About Book Now | ||
![]() | The Hills Hotel | 3 star | Nagoya | $13 | About Book Now | ||
![]() | KTM Resort | 3 star | Sekupang | $51 | About Book Now | ||
![]() | Harmoni Hotel | 4 star | Nagoya | $16 | About Book Now | ||
![]() | Golden View Hotel | 4 star | Batu Ampar | $8 | About Book Now | ||
![]() | Novotel Hotel Batam | 4 star | Jodoh | $9 | About Book Now |
*From prices exclude tax and are in US dollars. Conversion into your currency is done on the booking page. View full list of hotels.
Copyright Indonesia Matters 2006-15